R D Mathis Micro-Electronic evaporation sources
Nejprodávanějí v kategorii
- 1
- 2
- 3
- Další strana
Evaporation source 1.45 Volts, 266 Amps, 386 Watts, 1600⁰ C Temp, Approx. 2g, Tungsten, 1 ks/bal
Single hole cap for evaporation source ME2, Tantalum, 3 ks/bal
Evaporation source 2.52 Volts, 141 Amps, 355 Watts, 1600⁰ C Temp, 1.1 cm3, Tantalum
Multi hole cap for evaporation source ME2, Tantalum, 3 ks/bal
Evaporation source 2 Volts, 202 Amps, 404 Watts, 1800⁰ C Temp, 0.6 cm3, Tungsten, 5 ks/bal
Evaporation source 1.77 Volts, 138 Amps, 244 Watts, 1600⁰ C Temp, 0.1 cm3, Tantalum, 5 ks/bal
Evaporation source 0.94 Volts, 150 Amps, 141 Watts, 1400⁰ C Temp, 0.6 cm3, Molybdenum, 5 ks/bal
Evaporation source 1.83 Volts, 143 Amps, 262 Watts, 1800⁰ C Temp, 0.1 cm3, Tungsten, 5 ks/bal
Evaporation source 1.5 Volts, 98 Amps, 147 Watts, 1600⁰ C Temp, 0.1 cm3, Tantalum, 5 ks/bal
Evaporation source 0.94 Volts, 93 Amps, 87 Watts, 1400⁰ C Temp, 0.1 cm3, Molybdenum, 5 ks/bal
Evaporation source 1.4 Volts, 55 Amps, 77 Watts, 1600⁰ C Temp, 0.033 cm3, Tantalum, 5 ks/bal
Evaporation source 1.83 Volts, 145 Amps, 265 Watts, 1800⁰ C Temp, 0.5 cm3, Tungsten, 5 ks/bal
Evaporation source 1.85 Volts, 95 Amps, 175 Watts, 1600⁰ C Temp, 0.5 cm3, Tantalum, 5 ks/bal
Evaporation source 0.85 Volts, 102 Amps, 87 Watts, 1400⁰ C Temp, 0.5 cm3, Molybdenum, 5 ks/bal
Evaporation source 1.88 Volts, 144 Amps, 271 Watts, 1800⁰ C Temp, 0.2 cm3, Tungsten, 5 ks/bal
Evaporation source 1.73 Volts, 96 Amps, 166 Watts, 1600⁰ C Temp, 0.2 cm3, Tantalum, 5 ks/bal
Evaporation source 0.9 Volts, 97 Amps, 87 Watts, 1400⁰ C Temp, 0.2 cm3, Molybdenum, 5 ks/bal
Evaporation source 2.03 Volts, 7 Amps, 154 Watts, 1800⁰ C Temp, 0.033 cm3, Tungsten, 5 ks/bal
Evaporation source 1.72 Volts, 49 Amps, 84 Watts, 1600⁰ C Temp, 0.33 cm3, Tantalum, 5 ks/bal
Evaporation source 1.12 Volts, 53 Amps, 59 Watts, 1400⁰ C Temp, 0.033 cm3, Molybdenum, 5 ks/bal
Evaporation source 2.57 Volts, 129 Amps, 332 Watts, 1800⁰ C Temp, 0.2 cm3, Tungsten, 5 ks/bal
Evaporation source 2.16 Volts, 93 Amps, 201 Watts, 1600⁰ C Temp, 0.2 cm3, Tantalum, 5 ks/bal
Evaporation source 1.04 Volts, 79 Amps, 82 Watts, 1400⁰ C Temp, 0.2 cm3, Molybdenum, 5 ks/bal
Evaporation source 1.55 Volts, 97 Amps, 150 Watts, 1800⁰ C Temp, 0.1 cm3, Tungsten, 5 ks/bal
Evaporation source 1.48 Volts, 67 Amps, 99 Watts, 1600⁰ C Temp, 0.1 cm3, Tantalum, 5 ks/bal
Evaporation source 0.8 Volts, 72 Amps, 58 Watts, 1400⁰ C Temp, 0.1 cm3, Molybdenum, 5 ks/bal
Evaporation source 1.07 Volts, 67 Amps, 140 Watts, 1600⁰ C Temp, Tantalum, 3ks/bal
Evaporation filament 3.59 Volts, 25 Amps, 90 Watts, 1800⁰ C Temp, 1x Tungsten strand Ø 0.76mm, 10ks/bal
Evaporation filament 3,13 Volts, 44 Amps, 138 Watts, 1800⁰ C Temp, 3 x tungsten strand Ø0.64mm, 10ks/bal
- 1
- 2
- 3
- Další strana